Don Heck Memorial Classic
Angler
Day 1 | Day 2 | Total | ||||||
---|---|---|---|---|---|---|---|---|
Name | Fish | Weight | Lunker | Fish | Weight | Lunker | Fish | Weight |
Joey Orchowski | 5 | 16.29 | 5 | 16.08 | 5.77 | 10 | 32.37 | |
Seth Anderson | 5 | 17.14 | 4.57 | 5 | 11.28 | 10 | 28.42 | |
Charlie Zink | 5 | 13.84 | 5 | 12.95 | 10 | 26.79 | ||
Brett Flynn | 5 | 14.58 | 5 | 7.94 | 10 | 22.52 | ||
Chase Hallett | 5 | 14.80 | 3 | 6.07 | 8 | 22.10 | ||
Joe Tomb | 5 | 14.75 | 5 | 7.15 | 7 | 21.09 | ||
Andrew Baker | 5 | 13.53 | 5 | 6.76 | 10 | 20.29 | ||
John Orchowski | 5 | 12.50 | 4 | 6.07 | 9 | 18.57 | ||
Earl Shaefer | 5 | 12.85 | 2 | 3.17 | 7 | 16.02 | ||
Mark Flynn | 5 | 11.68 | 2 | 2.87 | 7 | 14.54 | ||
Joe Tomb | 5 | 14.75 | 5 | 7.15 | 10 | 14.49 | ||
Cecil Bill | 5 | 10.29 | 2 | 3.68 | 7 | 13.97 | ||
Tom Cannon | 2 | 3.30 | 1 | 2.48 | 3 | 5.98 | ||
Jack Kenyon | 0 | 0 | 0 | 0 | 0 | 0 |
Co-Angler
Day 1 | Day 2 | Total | ||||||
---|---|---|---|---|---|---|---|---|
Name | Fish | Weight | Lunker | Fish | Weight | Lunker | Fish | Weight |
Jason Zink | 3 | 6.01 | 3 | 7.4 | 6 | 17.20 | ||
Travis Youse | 3 | 7.78 | 3 | 4.40 | 6 | 17.20 | ||
Butch Davis | 3 | 9.94 | 2 | 2.10 | 6 | 12.04 | ||
Kim Flynn | 3 | 5.37 | 3 | 3.20 | 6 | 8.57 | ||
Gordon Gowin | 3 | 6.01 | 2 | 2.26 | 5 | 8.27 | ||
Marvin Flynn | 3 | 5.72 | 0 | 0 | 3 | 5.72 | ||
Jessica Shaefer | 3 | 6.57 | 0 | 0 | 3 | 6.57 | ||
Jerry Hazelton | 3 | 6.91 | 0 | 0 | 3 | 6.91 |