#6- Cayuga Lake July 30, 2023
Angler
Name | Fish | Weight | Lunker | Points |
---|---|---|---|---|
John Tomb | 5 | 18.57 | 4.17 | 100 |
Jack Kenyon | 5 | 16.79 | 99 | |
Andrew Baker | 5 | 16.38 | 98 | |
Charlie Zink | 5 | 15.91 | 97 | |
Dave Heck | 5 | 14.28 | 96 | |
Joe Tomb | 5 | 13.87 | 95 | |
Frank Boyer | 5 | 13.52 | 94 | |
CJ Davis | 4 | 11.84 | 93 | |
Seth Anderson | 4 | 11.57 | 92 | |
Earl Shafer | 5 | 10.37 | 91 | |
Brett Flynn | 5 | 10.17 | 90 | |
Mark Flynn | 4 | 9.57 | 89 | |
Chase Hallett | 3 | 6.44 | 88 | |
Milo Moore | 1 | 4.12 | 87 | |
Tom Cannon | 1 | 3.27 | 86 | |
Cecil Bill | 0 | 25 |
Co-Angler
Name | Fish | Weight | Lunker | Points |
---|---|---|---|---|
Jason Zink | 3 | 8.95 | 100 | |
Russ Boyer | 3 | 8.46 | 99 | |
Shane Cockle | 3 | 8.32 | 98 | |
Gordon Gowin | 3 | 8.21 | 97 | |
Tim Houghtaling | 1 | 3.55 | 96 | |
Kim Flynn | 2 | 3.05 | 95 | |
Diane Bill | 1 | 2.80 | 94 | |
William King | 1 | 2.23 | 93 | |
George Heck | 1 | 2.04 | 92 | |
Danielle Claycomb | 1 | 1.90 | 91 | |
Butch Davis | 1 | 1.63 | 90 | |
John Orchowski | 1 | 1.41 | 89 |