#2 Keuka Lake-June 16, 2024
Angler
Place | Name | # of Fish | Weight | Lunker | Points |
---|---|---|---|---|---|
1 | Chase Hallet | 5 | 13.81 | 4.06 | 100 |
2 | Joey Orchowski | 5 | 12.45 | 99 | |
3 | John Tomb | 5 | 12.21 | 4.61 | 98 |
4 | Brett Flynn | 5 | 12.03 | 97 | |
5 | Dave Heck | 5 | 11.78 | 96 | |
6 | Seth Anderson | 5 | 11.11 | 95 | |
7 | John Orchowski | 4 | 10.70 | 4.17 | 94 |
8 | Colton Winchester | 5 | 9.92 | 93 | |
9 | Joe Tomb | 5 | 9.54 | 92 | |
10 | Andrew Baker | 5 | 9.43 | 91 | |
11 | Charlie Zink | 5 | 9.07 | 90 | |
12 | Travis Flynn | 5 | 8.44 | 89 | |
13 | Mark Flynn | 5 | 7.54 | 88 | |
14 | Jack Kenyon | 5 | 7.14 | 87 | |
15 | Cecil Bill | 3 | 4.98 | 86 | |
16 | Tom Cannon | 3 | 4.87 | 85 | |
17 | Dave Wood | 0 | 0 | 25 | |
Ron Talley | 0 | 0 | 0 | ||
Earl Shaefer | 0 | 0 | 0 | ||
Tony Nunn | 0 | 0 | 0 | ||
Bradley Gardner | 0 | 0 | 0 | ||
Todd Lomison | 0 | 0 | 0 | ||
Bradley Gardner | 0 | 0 | 0 |
Co-Angler
Place | Name | # of Fish | Weight | Lunker | Points |
---|---|---|---|---|---|
1 | Jason Zink | 3 | 9.41 | 3.28 | 100 |
2 | Shey Flynn | 3 | 7.56 | 3.75 | 99 |
3 | George Heck | 3 | 6.85 | 98 | |
4 | Danni Claycomb | 3 | 6.60 | 3.28 | 97 |
5 | Marvin Flynn | 3 | 5.69 | 96 | |
6 | Gordon Gowin | 3 | 5.39 | 95 | |
7 | Cody Daldo | 3 | 4.75 | 94 | |
8 | Kim Flynn | 3 | 4.50 | 93 | |
9 | Butch Davis | 2 | 3.55 | 92 | |
Colton Beard | 0 | 0 | 0 | ||
Kevin Gardner | 0 | 0 | 0 | ||
Jessica Shaefer | 0 | 0 | 0 |