#7 Cayuga Lake-Aug. 3, 2024
Angler
Place | Name | # of Fish | Weight | Lunker | Points |
---|---|---|---|---|---|
1 | Chase Hallett | 5 | 20.85 | 100 | |
2 | Brett Flynn | 5 | 20.02 | 99 | |
3 | Andrew Baker | 5 | 19.57 | 98 | |
4 | Dave Anderson | 5 | 18.06 | 97 | |
5 | Tom Cannon | 5 | 17.58 | 96 | |
6 | Seth Anderson | 5 | 17.49 | 95 | |
7 | Joe Tomb | 5 | 14.6 | 94 | |
8 | Charlie Zink | 5 | 13.79 | 93 | |
9 | Jack Kenyon | 5 | 11.49 | 92 | |
10 | John Orchowski | 5 | 10.34 | 91 | |
11 | John Tomb | 4 | 10.07 | 90 | |
12 | Ron Talley | 4 | 7.28 | 89 | |
13 | Colten Winchester | 1 | 5.80 | 88 | |
14 | Dave Wood | 3 | 5.72 | 87 | |
15 | Mark Flynn | 2 | 5.14 | 86 | |
16 | Cecil Bill | 2 | 3.15 | 85 | |
17 | Chris Garvin | 0 | 0 | 25 |
Co-Angler
Place | Name | # of Fish | Weight | Lunker | Points |
---|---|---|---|---|---|
1 | Marvin Flynn | 3 | 12.15 | 100 | |
2 | Jason Zink | 3 | 10.04 | 99 | |
3 | Dannie Claycomb | 3 | 9.89 | 98 | |
4 | Gordon Gowin | 3 | 8.81 | 97 | |
5 | Butch Davis | 3 | 8.6 | 96 | |
6 | Kim Flynn | 3 | 7.83 | 95 | |
7 | Jerry Hazelton | 3 | 5.83 | 94 | |
8 | Cody Daldo | 2 | 5.00 | 93 |